Critiques
- Procheck gf value -1.290 < -1.000
- CING D1D2_CHK value -0.873 < -0.800
- whatif RAMCHK value -1.427 < -1.300
Ramachandran
Whatif.RAMCHK.valueList: -1.43 (+- 0.22)
CHK.RAMACHANDRAN_CHK.valueList: -1.52 (+- 0.04)
Janin
Whatif.C12CHK.valueList: -0.73 (+- 0.27)
CHK.CHI1CHI2_CHK.valueList: -1.24 (+- 0.10)
D1D2
CHK.D1D2_CHK.valueList: -0.87 (+- 0.06)
PHI
PHI : average: -45.9 cv: 0.005 || outliers: 5 (models [15, 7, 5, 4, 0])
PSI
PSI : average: -29.5 cv: 0.005 || outliers: 5 (models [14, 10, 7, 5, 4])
CHI1
CHI1 : average: 50.5 cv: 0.593 || outliers: 10 (models [18, 17, 15, 11, 10, 9, 7, 6, 5, 3])
CHI2
CHI2 : average: 123.3 cv: 0.329 || outliers: 3 (models [5, 3, 2])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 6 (models [18, 9, 6, 5, 2, 0])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1486 | A THR33 MG | A GLY35 H | 0.0 | 5.5 | 5.5+-0.7 | 0.3+-0.4 | 0.8 | 9 |
|
| 1497 | A THR33 HB | A GLY35 H | 0.0 | 5.5 | 6.0+-0.4 | 0.5+-0.4 | 1.3 | 13 |
|
| 1529 | A THR33 MG | A HIS55 HD2 | 0.0 | 5.5 | 8.1+-1.3 | 2.7+-1.3 | 4.7 | 19 |
|
| 204 | A THR33 HB | A GLU34 H | 0.0 | 5.5 | 3.8+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 206 | A THR33 HB | A THR33 MG | 0.0 | 4.7 | 2.2+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 207 | A THR33 HA | A THR33 HB | 0.0 | 5.1 | 2.6+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 209 | A ASN32 HA | A THR33 HA | 0.0 | 5.5 | 4.4+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 211 | A THR33 HA | A THR33 MG | 0.0 | 5.3 | 2.5+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 566 | A THR33 H | A TYR94 HA | 0.0 | 5.5 | 2.7+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 610 | A THR33 H | A THR33 MG | 0.0 | 4.8 | 2.4+-0.7 | 0.0+-0.0 | 0.0 | 0 | |
| 684 | A THR33 H | A THR33 HA | 0.0 | 5.5 | 2.7+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 686 | A ASN32 QB | A THR33 H | 0.0 | 5.5 | 2.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 687 | A ASN32 QB | A THR33 H | 0.0 | 5.5 | 2.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 689 | A THR33 H | A THR33 HB | 0.0 | 5.5 | 3.1+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 690 | A ASN32 HA | A THR33 H | 0.0 | 5.5 | 2.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 867 | A THR33 H | A GLU34 H | 0.0 | 5.5 | 2.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 868 | A THR33 HA | A GLU34 H | 0.0 | 5.5 | 3.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 872 | A THR33 MG | A GLU34 H | 0.0 | 5.5 | 3.6+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 1405 | A THR33 H | A PHE95 H | 0.0 | 5.5 | 4.5+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 1432 | A THR33 H | A TYR94 QD | 0.0 | 5.5 | 5.1+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 29 | A THR33 MG | A PHE95 QD | 0.0 | 5.5 | 4.8+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 18 | A THR33 HA | A GLY35 H | 0.0 | 5.5 | 4.8+-0.8 | 0.1+-0.1 | 0.2 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 118 | PHI | -85.1 | -52.1 | -45.9 | 0.0053 | 7.0 | 4.7 | 15.1 | 16 |
|
| 88 | PSI | -33.5 | 7.0 | -29.5 | 0.0046 | 0.8 | 2.0 | 7.7 | 3 |
|