Critiques
- whatif RAMCHK value -1.352 < -1.300
- Procheck gf value -1.570 < -1.300
Ramachandran
Whatif.RAMCHK.valueList: -1.35 (+- 0.07)
CHK.RAMACHANDRAN_CHK.valueList: -1.27 (+- 0.08)
Janin
Whatif.C12CHK.valueList: -0.86 (+- 0.24)
CHK.CHI1CHI2_CHK.valueList: -1.35 (+- 0.00)
D1D2
CHK.D1D2_CHK.valueList: 0.93 (+- 0.57)
PHI
PHI : average: -167.3 cv: 0.001 || outliers: 1 (models [9])
PSI
PSI : average: 120.9 cv: 0.009 || outliers: 7 (models [17, 16, 15, 6, 4, 2, 0])
CHI1
CHI1 : average: 199.0 cv: 0.442 || outliers: 4 (models [18, 11, 9, 8])
CHI2
CHI2 : average: 307.4 cv: 0.684 || outliers: 7 (models [18, 15, 12, 11, 9, 8, 6])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 6 (models [18, 15, 12, 9, 2, 0])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1561 | A ILE28 MD | A SER40 H | 0.0 | 5.5 | 7.0+-0.3 | 1.5+-0.3 | 1.9 | 20 |
|
| 45 | A LYS39 QE | A SER40 H | 0.0 | 5.5 | 3.8+-1.1 | 0.0+-0.0 | 0.0 | 0 | |
| 210 | A SER40 HA | A SER40 QB | 0.0 | 5.5 | 2.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 482 | A LYS39 QD | A SER40 H | 0.0 | 5.5 | 2.9+-1.0 | 0.0+-0.0 | 0.0 | 0 | |
| 543 | A SER40 HA | A SER40 QB | 0.0 | 5.5 | 2.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 572 | A ILE29 MG | A SER40 HA | 0.0 | 5.5 | 2.9+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 648 | A ILE29 HA | A SER40 HA | 0.0 | 5.5 | 2.3+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 768 | A SER40 QB | A THR41 H | 0.0 | 5.5 | 3.7+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 771 | A SER40 HA | A THR41 H | 0.0 | 5.5 | 2.2+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 773 | A SER40 QB | A THR41 H | 0.0 | 5.5 | 3.7+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 827 | A SER40 H | A SER40 QB | 0.0 | 5.5 | 3.0+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 828 | A LYS39 QB | A SER40 H | 0.0 | 5.5 | 3.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 830 | A LYS39 HA | A SER40 H | 0.0 | 4.9 | 2.3+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 831 | A LYS39 QG | A SER40 H | 0.0 | 5.5 | 2.9+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 832 | A SER40 H | A SER40 HA | 0.0 | 5.5 | 2.8+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 833 | A SER40 H | A SER40 QB | 0.0 | 5.5 | 3.0+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 835 | A LYS39 QB | A SER40 H | 0.0 | 5.5 | 3.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 898 | A LYS39 H | A SER40 H | 0.0 | 5.5 | 4.4+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1118 | A SER40 HA | A MET42 H | 0.0 | 5.5 | 3.6+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 1122 | A SER40 QB | A MET42 H | 0.0 | 5.5 | 3.7+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 1123 | A SER40 QB | A MET42 H | 0.0 | 5.5 | 3.7+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 1287 | A VAL30 H | A SER40 HA | 0.0 | 5.5 | 3.8+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1289 | A VAL30 H | A SER40 H | 0.0 | 5.5 | 5.1+-0.1 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | PHI | -160.0 | -74.2 | -167.3 | 0.0009 | 7.5 | 1.8 | 9.6 | 19 |
|
| 55 | PSI | 99.8 | 159.1 | 120.9 | 0.0089 | 0.0 | 0.0 | 0.0 | 0 |