Critiques
- whatif RAMCHK value -1.262 < -1.000
- whatif C12CHK value -1.319 < -1.200
- Procheck gf value -1.460 < -1.300
Ramachandran
Whatif.RAMCHK.valueList: -1.26 (+- 0.00)
CHK.RAMACHANDRAN_CHK.valueList: -1.50 (+- 0.00)
Janin
Whatif.C12CHK.valueList: -1.32 (+- 0.00)
CHK.CHI1CHI2_CHK.valueList: -1.33 (+- 0.00)
D1D2
CHK.D1D2_CHK.valueList: -0.14 (+- 0.12)
PHI
PHI : average: -107.1 cv: 0.001 || outliers: 4 (models [19, 10, 8, 6])
PSI
PSI : average: -38.3 cv: 0.005 || outliers: 4 (models [19, 10, 8, 6])
CHI1
CHI1 : average: 275.4 cv: 0.001 || outliers: 6 (models [18, 13, 9, 6, 3, 2])
CHI2
CHI2 : average: 24.2 cv: 0.003 || outliers: 3 (models [18, 15, 10])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 3 (models [18, 10, 5])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1528 | A HIS55 HA | A LEU59 H | 0.0 | 5.5 | 5.9+-0.1 | 0.4+-0.1 | 0.7 | 18 |
|
| 1570 | A LEU59 HA | A SER63 H | 0.0 | 5.5 | 5.9+-0.1 | 0.4+-0.1 | 0.6 | 20 |
|
| 1568 | A LEU59 MD2 | A ALA61 H | 0.0 | 5.5 | 6.6+-0.1 | 1.1+-0.1 | 1.3 | 20 |
|
| 1566 | A LEU59 MD2 | A ARG62 H | 0.0 | 5.5 | 6.9+-0.1 | 1.4+-0.1 | 1.5 | 20 |
|
| 1555 | A LEU59 MD2 | A SER63 H | 0.0 | 5.5 | 8.1+-0.1 | 2.6+-0.1 | 2.7 | 20 |
|
| 34 | A LEU59 QB | A ALA61 H | 0.0 | 5.5 | 4.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 87 | A LEU59 HA | A LEU59 QB | 0.0 | 5.5 | 2.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 88 | A LEU59 QB | A LEU59 MD1 | 0.0 | 5.5 | 2.6+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 231 | A SER56 HA | A LEU59 H | 0.0 | 5.5 | 3.3+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 288 | A LEU59 HA | A LEU59 MD1 | 0.0 | 5.5 | 1.9+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 289 | A LEU59 HA | A ALA61 MB | 0.0 | 5.5 | 4.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 291 | A ILE58 HA | A LEU59 HA | 0.0 | 5.5 | 4.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 292 | A LEU59 HA | A ARG62 QB | 0.0 | 5.5 | 3.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 293 | A LEU59 HA | A LEU59 QB | 0.0 | 5.3 | 2.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 344 | A LEU59 HA | A LEU59 MD2 | 0.0 | 4.1 | 3.8+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 347 | A LEU59 H | A LEU59 MD2 | 0.0 | 5.3 | 3.7+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 364 | A ILE58 MG | A LEU59 HA | 0.0 | 5.5 | 3.8+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 615 | A ILE58 HB | A LEU59 H | 0.0 | 5.5 | 3.3+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 637 | A LEU59 MD2 | A LYS60 H | 0.0 | 5.5 | 4.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 846 | A LEU59 HA | A ARG62 H | 0.0 | 5.5 | 3.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 951 | A ILE58 HA | A LEU59 H | 0.0 | 5.5 | 3.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 952 | A LEU59 H | A LYS60 QB | 0.0 | 5.5 | 3.7+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 955 | A LEU59 H | A LEU59 MD1 | 0.0 | 5.5 | 2.7+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 956 | A LEU59 H | A LEU59 QB | 0.0 | 5.5 | 2.3+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 957 | A LEU59 H | A LEU59 QB | 0.0 | 5.4 | 2.3+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 958 | A LEU59 H | A LEU59 HA | 0.0 | 5.5 | 2.9+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 959 | A ILE58 MD | A LEU59 H | 0.0 | 5.5 | 4.7+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 960 | A ILE58 MG | A LEU59 H | 0.0 | 5.5 | 3.4+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 961 | A PHE57 HA | A LEU59 H | 0.0 | 5.5 | 3.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 962 | A SER56 H | A LEU59 H | 0.0 | 5.5 | 5.2+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 969 | A LEU59 MD1 | A LYS60 H | 0.0 | 5.5 | 4.2+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 973 | A LEU59 QB | A LYS60 H | 0.0 | 5.5 | 2.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 975 | A LEU59 HA | A LYS60 H | 0.0 | 5.5 | 3.6+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 978 | A LEU59 QB | A LYS60 H | 0.0 | 5.5 | 2.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 981 | A LEU59 H | A LYS60 H | 0.0 | 5.5 | 2.0+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1007 | A ILE58 H | A LEU59 H | 0.0 | 5.5 | 2.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1068 | A PHE57 H | A LEU59 H | 0.0 | 5.5 | 4.1+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1264 | A LEU59 H | A ALA61 H | 0.0 | 5.5 | 3.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1265 | A LEU59 HA | A ALA61 H | 0.0 | 5.5 | 4.6+-0.1 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | PHI | -79.0 | -48.2 | -107.1 | 0.0014 | 28.1 | 3.2 | 32.3 | 20 |
|
| 39 | PSI | -61.3 | -13.1 | -38.3 | 0.0047 | 0.0 | 0.0 | 0.0 | 0 |