Critiques
- whatif C12CHK value -1.046 < -0.900
- whatif RAMCHK value -1.101 < -1.000
Ramachandran
Whatif.RAMCHK.valueList: -1.10 (+- 0.15)
CHK.RAMACHANDRAN_CHK.valueList: -1.37 (+- 0.02)
Janin
Whatif.C12CHK.valueList: -1.05 (+- 0.11)
CHK.CHI1CHI2_CHK.valueList: -1.07 (+- 0.03)
D1D2
CHK.D1D2_CHK.valueList: 0.16 (+- 0.09)
PHI
PHI : average: -60.9 cv: 0.005 || outliers: 3 (models [18, 15, 3])
PSI
PSI : average: -25.6 cv: 0.001 || outliers: 4 (models [19, 10, 9, 8])
CHI1
CHI1 : average: 282.7 cv: 0.251 || outliers: 5 (models [19, 14, 13, 10, 8])
CHI2
CHI2 : average: 143.7 cv: 0.043 || outliers: 3 (models [18, 15, 3])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 4 (models [12, 6, 3, 1])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1473 | A HIS55 H | A ILE58 MD | 0.0 | 5.5 | 4.9+-1.2 | 0.3+-0.6 | 1.6 | 5 |
|
| 1481 | A ILE58 MG | A ARG62 H | 0.0 | 5.5 | 5.8+-0.2 | 0.3+-0.2 | 0.5 | 7 |
|
| 1482 | A MET54 H | A ILE58 MD | 0.0 | 5.5 | 6.0+-1.0 | 0.6+-0.9 | 2.5 | 8 |
|
| 1483 | A HIS55 HD2 | A ILE58 MD | 0.0 | 5.5 | 5.4+-1.3 | 0.4+-0.7 | 2.8 | 9 |
|
| 1488 | A ILE58 HA | A LEU74 MD1 | 0.0 | 5.5 | 6.2+-0.9 | 0.8+-0.8 | 2.5 | 11 |
|
| 1494 | A HIS55 HD2 | A ILE58 MG | 0.0 | 5.5 | 6.4+-1.7 | 1.2+-1.3 | 3.2 | 12 |
|
| 1509 | A HIS55 H | A ILE58 MG | 0.0 | 5.5 | 6.7+-0.6 | 1.2+-0.6 | 1.7 | 16 |
|
| 1522 | A MET54 ME | A ILE58 H | 0.0 | 5.5 | 6.3+-0.4 | 0.8+-0.4 | 1.7 | 18 |
|
| 1520 | A MET54 ME | A ILE58 MD | 0.0 | 4.9 | 5.9+-0.6 | 1.0+-0.6 | 2.5 | 18 |
|
| 1530 | A ILE58 MG | A ARG62 HE | 0.0 | 5.5 | 8.6+-1.3 | 3.1+-1.3 | 4.4 | 19 |
|
| 1567 | A ILE58 MD | A ALA61 H | 0.0 | 5.5 | 6.6+-0.3 | 1.1+-0.3 | 1.4 | 20 |
|
| 1452 | A ILE58 MG | A ALA61 H | 0.0 | 5.5 | 5.5+-0.2 | 0.1+-0.1 | 0.3 | 1 |
|
| 1462 | A ILE58 MG | A PHE95 QD | 0.0 | 5.5 | 4.9+-0.4 | 0.0+-0.1 | 0.4 | 2 |
|
| 1476 | A ILE58 MD | A ALA61 MB | 0.0 | 5.5 | 5.6+-0.3 | 0.2+-0.2 | 0.4 | 5 |
|
| 54 | A PHE57 QD | A ILE58 QG | 0.0 | 5.5 | 2.5+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 125 | A ILE58 H | A ILE58 HB | 0.0 | 5.5 | 2.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 153 | A PHE57 QB | A ILE58 H | 0.0 | 5.5 | 2.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 163 | A HIS55 HA | A ILE58 HB | 0.0 | 5.5 | 4.2+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 165 | A ILE58 HB | A ILE58 QG | 0.0 | 5.5 | 2.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 215 | A ILE58 HA | A ILE58 HB | 0.0 | 5.5 | 2.9+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 217 | A ILE58 HA | A ILE58 QG | 0.0 | 5.5 | 2.3+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 291 | A ILE58 HA | A LEU59 HA | 0.0 | 5.5 | 4.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 364 | A ILE58 MG | A LEU59 HA | 0.0 | 5.5 | 3.8+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 365 | A ILE58 HA | A ILE58 MG | 0.0 | 5.1 | 2.6+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 366 | A HIS55 HA | A ILE58 MG | 0.0 | 5.5 | 4.8+-0.7 | 0.0+-0.0 | 0.0 | 0 | |
| 369 | A ILE58 MG | A ILE58 QG | 0.0 | 5.5 | 2.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 370 | A ILE58 HB | A ILE58 MG | 0.0 | 4.6 | 2.1+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 371 | A ILE58 H | A ILE58 MG | 0.0 | 5.5 | 3.4+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 372 | A ILE58 MG | A LYS60 H | 0.0 | 5.5 | 5.0+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 377 | A ILE58 QG | A ILE58 MD | 0.0 | 4.6 | 1.9+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 379 | A ILE58 QG | A ILE58 MD | 0.0 | 4.5 | 1.9+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 401 | A ILE58 HA | A ALA61 MB | 0.0 | 5.5 | 3.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 414 | A ILE58 MG | A ILE58 QG | 0.0 | 5.0 | 2.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 573 | A HIS55 HA | A ILE58 MD | 0.0 | 5.5 | 2.9+-1.2 | 0.0+-0.0 | 0.0 | 0 | |
| 596 | A ILE58 MD | A LEU77 MD2 | 0.0 | 5.5 | 4.8+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 600 | A ILE58 MG | A ALA61 MB | 0.0 | 5.5 | 4.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 613 | A ILE58 HA | A LEU77 MD2 | 0.0 | 5.5 | 3.3+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 614 | A ILE58 HA | A ILE58 MD | 0.0 | 5.5 | 3.7+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 615 | A ILE58 HB | A LEU59 H | 0.0 | 5.5 | 3.3+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 841 | A ILE58 HA | A ARG62 H | 0.0 | 5.5 | 5.2+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 951 | A ILE58 HA | A LEU59 H | 0.0 | 5.5 | 3.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 959 | A ILE58 MD | A LEU59 H | 0.0 | 5.5 | 4.7+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 960 | A ILE58 MG | A LEU59 H | 0.0 | 5.5 | 3.4+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 974 | A ILE58 HA | A LYS60 H | 0.0 | 5.5 | 4.8+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1003 | A ILE58 H | A ALA61 MB | 0.0 | 5.5 | 4.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1004 | A PHE57 QB | A ILE58 H | 0.0 | 5.5 | 2.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1005 | A ILE58 H | A ILE58 MD | 0.0 | 5.5 | 3.2+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 1006 | A PHE57 HA | A ILE58 H | 0.0 | 5.5 | 3.6+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1007 | A ILE58 H | A LEU59 H | 0.0 | 5.5 | 2.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1008 | A ILE58 H | A ILE58 HA | 0.0 | 5.5 | 2.8+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1009 | A ILE58 H | A ILE58 QG | 0.0 | 5.5 | 2.6+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 1010 | A ILE58 H | A LYS60 H | 0.0 | 5.5 | 3.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1011 | A ILE58 H | A ILE58 QG | 0.0 | 5.5 | 2.6+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 1012 | A SER56 H | A ILE58 H | 0.0 | 5.5 | 4.3+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1013 | A MET54 HA | A ILE58 H | 0.0 | 5.5 | 4.5+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1014 | A PHE57 QD | A ILE58 H | 0.0 | 5.5 | 2.5+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1016 | A HIS55 H | A ILE58 H | 0.0 | 5.5 | 5.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1063 | A PHE57 H | A ILE58 H | 0.0 | 5.5 | 2.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1268 | A ILE58 HA | A ALA61 H | 0.0 | 5.5 | 4.3+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1414 | A ILE58 MG | A LEU77 MD2 | 0.0 | 5.5 | 4.0+-0.9 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | PSI | -58.8 | -25.6 | -25.6 | 0.0010 | 1.1 | 1.0 | 3.0 | 2 |
|
| 38 | PHI | -80.8 | -50.2 | -60.9 | 0.0053 | 0.0 | 0.0 | 0.0 | 0 |