Ramachandran
Whatif.RAMCHK.valueList: -0.97 (+- 0.47)
CHK.RAMACHANDRAN_CHK.valueList: -1.68 (+- 0.00)
Janin
Whatif.C12CHK.valueList: -0.83 (+- 0.28)
CHK.CHI1CHI2_CHK.valueList: -0.99 (+- 0.30)
D1D2
CHK.D1D2_CHK.valueList: 1.56 (+- 0.54)
PHI
PHI : average: -60.2 cv: 0.004 || outliers: 2 (models [17, 10])
PSI
PSI : average: -14.2 cv: 0.002 || outliers: 3 (models [16, 10, 6])
CHI1
CHI1 : average: 275.8 cv: 0.021 || outliers: 5 (models [15, 10, 8, 5, 3])
CHI2
CHI2 : average: 350.7 cv: 0.624 || outliers: 4 (models [19, 16, 13, 0])
CHI3
CHI3 : average: 346.9 cv: 0.071 || outliers: 3 (models [19, 10, 7])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 5 (models [19, 18, 7, 6, 1])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1449 | A LEU16 MD2 | A GLN20 H | 0.0 | 5.5 | 5.3+-0.3 | 0.0+-0.1 | 0.4 | 1 |
|
| 1457 | A ARG18 QG | A GLN20 H | 0.0 | 5.5 | 5.4+-0.4 | 0.1+-0.1 | 0.5 | 2 |
|
| 297 | A GLN20 HA | A SER21 H | 0.0 | 5.5 | 3.4+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 343 | A LEU19 MD1 | A GLN20 H | 0.0 | 5.3 | 4.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 359 | A GLN20 HA | A ILE28 MD | 0.0 | 4.6 | 3.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 439 | A GLN20 QB | A GLN20 QG | 0.0 | 3.8 | 2.0+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 456 | A GLN20 H | A GLN20 QG | 0.0 | 4.9 | 2.9+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 479 | A GLN20 H | A GLN20 QB | 0.0 | 4.6 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 483 | A GLN20 HA | A GLN20 QB | 0.0 | 4.5 | 2.5+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 621 | A GLN20 QG | A GLN20 QE | 0.0 | 5.3 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 622 | A GLN20 QG | A GLN20 QE | 0.0 | 5.5 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 630 | A GLN20 H | A ILE28 MD | 0.0 | 5.5 | 3.3+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 631 | A GLN20 HA | A GLN20 QG | 0.0 | 5.0 | 2.5+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 703 | A GLN20 H | A SER21 H | 0.0 | 5.5 | 2.7+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 704 | A GLN20 QB | A SER21 H | 0.0 | 5.5 | 3.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 705 | A GLN20 QG | A SER21 H | 0.0 | 5.5 | 4.7+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 774 | A LEU19 QB | A GLN20 H | 0.0 | 5.5 | 2.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 775 | A GLN20 H | A GLN20 HA | 0.0 | 5.1 | 2.8+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 776 | A LEU16 HA | A GLN20 H | 0.0 | 5.5 | 3.7+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 777 | A LEU19 HA | A GLN20 H | 0.0 | 5.5 | 3.6+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 778 | A LEU19 QB | A GLN20 H | 0.0 | 5.5 | 2.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 779 | A ARG18 H | A GLN20 H | 0.0 | 5.5 | 4.1+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1136 | A GLN20 H | A GLN22 H | 0.0 | 5.5 | 4.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1374 | A GLN20 QE | A THR41 MG | 0.0 | 5.5 | 2.3+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 1379 | A GLN20 QE | A THR41 MG | 0.0 | 5.5 | 2.3+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 1384 | A LYS17 QG | A GLN20 H | 0.0 | 5.5 | 5.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1386 | A GLN20 QG | A ILE28 MD | 0.0 | 4.8 | 2.9+-0.5 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PHI | -78.2 | -48.7 | -60.2 | 0.0035 | 0.0 | 0.0 | 0.0 | 0 | |
| 23 | PSI | -55.5 | -4.1 | -14.2 | 0.0019 | 0.0 | 0.0 | 0.0 | 0 |