Critiques
- Procheck gf value -1.380 < -1.300
- CING D1D2_CHK value -1.031 < -1.000
Ramachandran
Whatif.RAMCHK.valueList: -0.58 (+- 0.14)
CHK.RAMACHANDRAN_CHK.valueList: -0.66 (+- 0.16)
Janin
Whatif.C12CHK.valueList: -0.77 (+- 0.75)
CHK.CHI1CHI2_CHK.valueList: -0.86 (+- 0.58)
D1D2
CHK.D1D2_CHK.valueList: -1.03 (+- 0.17)
PHI
PHI : average: -87.7 cv: 0.036 || outliers: 4 (models [14, 8, 7, 5])
PSI
PSI : average: 164.2 cv: 0.004 || outliers: 4 (models [18, 16, 15, 14])
CHI1
CHI1 : average: 299.2 cv: 0.537 || outliers: 8 (models [18, 16, 14, 13, 11, 7, 5, 3])
CHI2
CHI2 : average: 348.9 cv: 0.151 || outliers: 4 (models [14, 7, 6, 5])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 5 (models [12, 11, 3, 1, 0])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 1450 | A ASN32 QB | A ILE36 MG | 0.0 | 5.5 | 4.6+-0.7 | 0.0+-0.1 | 0.3 | 1 |
|
| 71 | A ASN32 QD | A ILE36 QG | 0.0 | 5.5 | 3.6+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 159 | A ASN32 QB | A ASN32 QB | 0.0 | 5.5 | 0.0+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 166 | A ASN32 QB | A ILE36 HB | 0.0 | 5.5 | 3.4+-1.0 | 0.0+-0.0 | 0.0 | 0 | |
| 170 | A ASN32 QB | A ILE36 HB | 0.0 | 5.5 | 3.4+-1.0 | 0.0+-0.0 | 0.0 | 0 | |
| 209 | A ASN32 HA | A THR33 HA | 0.0 | 5.5 | 4.4+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 242 | A ASN32 HA | A ASN32 QB | 0.0 | 5.5 | 2.4+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 243 | A ASN32 HA | A ASN32 QB | 0.0 | 5.5 | 2.4+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 383 | A ASN32 QB | A ILE36 MD | 0.0 | 5.5 | 4.1+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 387 | A ASN32 QB | A ILE36 MD | 0.0 | 5.5 | 4.1+-0.8 | 0.0+-0.0 | 0.0 | 0 | |
| 509 | A ASN32 H | A ASN32 HA | 0.0 | 5.5 | 2.9+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 523 | A ASN32 QD | A ILE38 MD | 0.0 | 5.5 | 4.1+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 536 | A ASN32 QB | A ILE38 MD | 0.0 | 5.5 | 4.3+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 604 | A ASN32 HA | A TYR94 QD | 0.0 | 5.5 | 4.3+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 607 | A ASN32 QD | A ILE38 MG | 0.0 | 5.5 | 2.6+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 626 | A ASN32 HA | A PHE95 H | 0.0 | 5.5 | 3.4+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 627 | A ASN32 QD | A ILE36 MG | 0.0 | 5.5 | 3.7+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 638 | A ASN32 QD | A ILE36 QG | 0.0 | 5.5 | 3.6+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 644 | A ASN32 QD | A ILE36 MD | 0.0 | 5.5 | 3.0+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 665 | A ASN32 QB | A GLY35 H | 0.0 | 5.5 | 3.2+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 666 | A ASN32 H | A GLY35 H | 0.0 | 5.5 | 3.4+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 671 | A ASN32 QB | A GLY35 H | 0.0 | 5.5 | 3.2+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 677 | A ASN32 QB | A ASN32 QD | 0.0 | 5.5 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 678 | A ASN32 QD | A ILE38 MD | 0.0 | 5.5 | 4.1+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 679 | A ASN32 QD | A ILE36 MG | 0.0 | 5.5 | 3.7+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 680 | A ASN32 QB | A ASN32 QD | 0.0 | 5.5 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 685 | A ASN32 QD | A ILE36 HB | 0.0 | 5.5 | 2.6+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 686 | A ASN32 QB | A THR33 H | 0.0 | 5.5 | 2.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 687 | A ASN32 QB | A THR33 H | 0.0 | 5.5 | 2.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 690 | A ASN32 HA | A THR33 H | 0.0 | 5.5 | 2.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 692 | A ASN32 QB | A ASN32 QD | 0.0 | 5.5 | 2.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 698 | A ASN32 HA | A ASN32 QD | 0.0 | 5.5 | 4.0+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 862 | A ASN32 QD | A GLU34 H | 0.0 | 5.5 | 4.2+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 870 | A ASN32 QB | A GLU34 H | 0.0 | 5.5 | 2.3+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 871 | A ASN32 HA | A GLU34 H | 0.0 | 5.5 | 4.2+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 873 | A ASN32 QB | A GLU34 H | 0.0 | 5.5 | 2.3+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1039 | A ASN32 H | A GLU34 H | 0.0 | 5.5 | 4.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1041 | A ASN32 H | A ASN32 QD | 0.0 | 5.5 | 3.7+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 1042 | A VAL31 MG1 | A ASN32 H | 0.0 | 5.5 | 2.7+-1.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1043 | A VAL31 MG2 | A ASN32 H | 0.0 | 5.5 | 3.7+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 1044 | A ASN32 H | A ASN32 QB | 0.0 | 5.5 | 2.4+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 1045 | A VAL31 HA | A ASN32 H | 0.0 | 5.5 | 2.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1046 | A VAL31 HB | A ASN32 H | 0.0 | 5.5 | 3.5+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 1047 | A ASN32 H | A PRO37 HA | 0.0 | 5.5 | 3.9+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1048 | A ASN32 H | A ASN32 QB | 0.0 | 5.5 | 2.4+-0.3 | 0.0+-0.0 | 0.0 | 0 | |
| 1154 | A ASN32 H | A ILE36 H | 0.0 | 5.5 | 2.7+-0.7 | 0.0+-0.0 | 0.0 | 0 | |
| 1162 | A ASN32 QB | A ILE36 H | 0.0 | 5.5 | 3.0+-1.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1216 | A ASN32 H | A ILE38 H | 0.0 | 5.5 | 4.0+-0.4 | 0.0+-0.0 | 0.0 | 0 | |
| 1359 | A ASN32 QB | A ILE38 MD | 0.0 | 5.5 | 4.3+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 1361 | A ASN32 QD | A GLY35 H | 0.0 | 5.5 | 4.5+-0.6 | 0.0+-0.0 | 0.0 | 0 | |
| 1376 | A ASN32 QD | A ILE38 MG | 0.0 | 5.5 | 2.6+-0.5 | 0.0+-0.0 | 0.0 | 0 | |
| 1430 | A VAL30 MG2 | A ASN32 HA | 0.0 | 5.5 | 4.3+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1435 | A ASN32 H | A ILE38 MG | 0.0 | 5.5 | 4.1+-0.4 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PSI | 99.7 | 192.8 | 164.2 | 0.0037 | 0.0 | 0.0 | 0.0 | 0 | |
| 6 | PHI | -137.7 | -56.0 | -87.7 | 0.0358 | 0.1 | 0.4 | 1.9 | 0 |