Ramachandran
Whatif.RAMCHK.valueList: -0.49 (+- 0.78)
CHK.RAMACHANDRAN_CHK.valueList: -1.23 (+- 0.63)
D1D2
CHK.D1D2_CHK.valueList: 0.18 (+- 0.83)
PHI
PHI : average: -56.8 cv: 0.009 || outliers: 3 (models [16, 11, 4])
PSI
PSI : average: -43.3 cv: 0.009 || outliers: 3 (models [16, 14, 4])
OMEGA
OMEGA : average: 180.0 cv: 0.000 || outliers: 4 (models [19, 17, 2, 0])
Distance Restraints
set1
| # | atom 1 | atom 2 | low | upp | act | viol | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|
| 44 | A ALA10 HA | A GLU13 QB | 0.0 | 5.2 | 2.1+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 249 | A ALA10 HA | A VAL12 H | 0.0 | 5.5 | 4.2+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 250 | A ALA10 HA | A GLU11 H | 0.0 | 5.5 | 3.6+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 420 | A ALA10 HA | A ALA10 MB | 0.0 | 4.0 | 2.1+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 421 | A ALA10 MB | A GLU11 H | 0.0 | 5.1 | 2.6+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 423 | A ALA10 H | A ALA10 MB | 0.0 | 4.5 | 2.0+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 426 | A ALA10 MB | A GLU14 H | 0.0 | 5.5 | 4.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 995 | A ALA10 HA | A GLU13 H | 0.0 | 5.5 | 3.1+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 996 | A ALA10 MB | A GLU13 H | 0.0 | 5.5 | 4.4+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1028 | A ALA10 MB | A VAL12 H | 0.0 | 5.5 | 4.5+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1233 | A ALA10 H | A ALA10 HA | 0.0 | 5.2 | 2.8+-0.0 | 0.0+-0.0 | 0.0 | 0 | |
| 1238 | A ALA10 H | A GLU11 H | 0.0 | 5.5 | 2.8+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1244 | A ALA10 H | A VAL12 H | 0.0 | 5.5 | 4.2+-0.2 | 0.0+-0.0 | 0.0 | 0 | |
| 1247 | A ALA10 H | A GLU13 H | 0.0 | 5.5 | 4.6+-0.1 | 0.0+-0.0 | 0.0 | 0 | |
| 1413 | A ALA10 HA | A GLU14 H | 0.0 | 5.5 | 3.5+-0.1 | 0.0+-0.0 | 0.0 | 0 |
Dihedral Restraints
dihed
| # | name | low | upp | act | cv | vAv | vSd | max | c3 | Critique |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | PSI | -57.8 | -28.2 | -43.3 | 0.0090 | 0.2 | 0.8 | 3.5 | 1 |
|